| Parent directory/ | - | - |
| 0ad-0.28.0.tgz | 85325896 | 2026-Nov-12 00:35 |
| 0ad-data-0.28.0.tgz | 1855114554 | 2026-Nov-12 00:35 |
| 0xProto-2.502.tgz | 354775 | 2026-Nov-12 00:35 |
| 0xProto-web-2.502.tgz | 177719 | 2026-Nov-12 00:35 |
| 1oom-1.0.tgz | 963597 | 2026-Nov-12 00:35 |
| 2048-cli-0.9.1.tgz | 9607 | 2026-Nov-12 00:35 |
| 2048-qt-0.1.7.tgz | 1858663 | 2026-Nov-12 00:35 |
| 2bwm-0.3.tgz | 29912 | 2026-Nov-12 00:35 |
| 4ti2-1.6.15.tgz | 3063320 | 2026-Nov-12 00:35 |
| 64gram-1.2.10.tgz | 84653650 | 2026-Nov-12 00:35 |
| 64tass-1.56.2625p0.tgz | 447905 | 2026-Nov-12 00:35 |
| 7zip-26.03.tgz | 3146073 | 2026-Nov-12 00:35 |
| 7zip-rar-26.03.tgz | 61899 | 2026-Nov-12 00:35 |
| AcePerl-1.92p3-opt.tgz | 226906 | 2026-Nov-12 00:35 |
| AcePerl-1.92p3.tgz | 223234 | 2026-Nov-12 00:35 |
| Array-Compare-3.0.8.tgz | 7329 | 2026-Nov-12 00:35 |
| AsteriskGuide-2.0p0.tgz | 7275243 | 2026-Nov-12 00:35 |
| AsteriskTFOT-2.0.tgz | 11600961 | 2026-Nov-12 00:35 |
| BasiliskII-1.0p13.tgz | 371664 | 2026-Nov-12 00:35 |
| CGNS-4.5.2.tgz | 881452 | 2026-Nov-12 00:35 |
| Coil64-2.4.39.tgz | 3004261 | 2026-Nov-12 00:35 |
| ColorExplorer-1.8p3.tgz | 16878 | 2026-Nov-12 00:35 |
| DevIL-1.7.8p27.tgz | 818378 | 2026-Nov-12 00:35 |
| EMBOSS-6.0.1p6.tgz | 16422037 | 2026-Nov-12 00:35 |
| GraphicsMagick-1.3.47.tgz | 5321611 | 2026-Nov-12 00:35 |
| ImageMagick-6.9.13.60.tgz | 7932144 | 2026-Nov-12 00:35 |
| KtikZ-0.12p2.tgz | 837171 | 2026-Nov-12 00:35 |
| LAStools-2.0.3p0.tgz | 6122929 | 2026-Nov-12 00:35 |
| LibreCAD-2.2.1.1.tgz | 13717557 | 2026-Nov-12 00:35 |
| ProFont-2.2p2.tgz | 22433 | 2026-Nov-12 00:35 |
| R-4.6.1p0.tgz | 57978300 | 2026-Nov-12 00:35 |
| ROPGadget-7.4p2.tgz | 89975 | 2026-Nov-12 00:35 |
| Ri-li-2.0.1p2.tgz | 19949102 | 2026-Nov-12 00:35 |
| SHA256 | 1054104 | 2026-Nov-12 00:41 |
| SHA256.sig | 1054255 | 2026-Nov-12 00:41 |
| STk-4.0.1p20.tgz | 1662578 | 2026-Nov-12 00:35 |
| TeXmacs-2.1.5.tgz | 43716843 | 2026-Nov-12 00:35 |
| Tktable-2.10p7.tgz | 124588 | 2026-Nov-12 00:35 |
| UEFITool-76.tgz | 2236479 | 2026-Nov-12 00:35 |
| WMmp-0.10.0p6.tgz | 29283 | 2026-Nov-12 00:35 |
| WhatWeb-0.6.4p1.tgz | 3790976 | 2026-Nov-12 00:35 |
| WordGenerator-1.9p1.tgz | 56814 | 2026-Nov-12 00:35 |
| XPostitPlus-2.3p4.tgz | 46835 | 2026-Nov-12 00:35 |
| Xaw3d-1.6.6p0.tgz | 466147 | 2026-Nov-12 00:35 |
| Xdialog-2.3.1p10.tgz | 338069 | 2026-Nov-12 00:35 |
| a2ps-4.15.8.tgz | 1055690 | 2026-Nov-12 00:35 |
| a60-0.23ap0.tgz | 279006 | 2026-Nov-12 00:35 |
| aalib-1.4p9.tgz | 166792 | 2026-Nov-12 00:35 |
| aamath-0.3p5.tgz | 40407 | 2026-Nov-12 00:35 |
| aarch64-esr-decoder-0.2.5.tgz | 241382 | 2026-Nov-12 00:35 |
| aarch64-none-elf-binutils-2.40p0.tgz | 10900993 | 2026-Nov-12 00:35 |
| aarch64-none-elf-gcc-12.2.0p2.tgz | 67181303 | 2026-Nov-12 00:35 |
| abaddon-0.2.4p0.tgz | 12426332 | 2026-Nov-12 00:35 |
| abc-1.01.20210519.tgz | 5677905 | 2026-Nov-12 00:35 |
| abcde-2.9.3p1v0.tgz | 75892 | 2026-Nov-12 00:35 |
| abcl-1.9.2.tgz | 12789309 | 2026-Nov-12 00:35 |
| abclock-1.0dp0.tgz | 20034 | 2026-Nov-12 00:35 |
| abiword-3.0.9pre20260702.tgz | 7146070 | 2026-Nov-12 00:35 |
| abook-0.6.2.tgz | 98513 | 2026-Nov-12 00:35 |
| abseil-cpp-20260817.0.tgz | 2087730 | 2026-Nov-12 00:35 |
| abuse-0.8p6v0.tgz | 7357232 | 2026-Nov-12 00:35 |
| abyssinica-2.300.tgz | 148635 | 2026-Nov-12 00:35 |
| abyssinica-web-2.300.tgz | 109496 | 2026-Nov-12 00:35 |
| accerciser-3.48.0p0.tgz | 2170109 | 2026-Nov-12 00:35 |
| accounts-qml-module-0.7.tgz | 517467 | 2026-Nov-12 00:35 |
| accountsservice-23.13.9p1.tgz | 231858 | 2026-Nov-12 00:35 |
| ace-1.4p3.tgz | 250101 | 2026-Nov-12 00:35 |
| aclock-0.4.0p16.tgz | 175121 | 2026-Nov-12 00:35 |
| acme-tiny-5.0.1p4v0.tgz | 19340 | 2026-Nov-12 00:35 |
| acme.sh-3.1.6.tgz | 496534 | 2026-Nov-12 00:35 |
| acpica-20260930.tgz | 1136866 | 2026-Nov-12 00:35 |
| ada-4.0.0.tgz | 336067 | 2026-Nov-12 00:35 |
| adb-5.1.1.4p2.tgz | 83307 | 2026-Nov-12 00:35 |
| adcomplain-3.52.tgz | 59549 | 2026-Nov-12 00:35 |
| addresses-0.5.0p0.tgz | 253125 | 2026-Nov-12 00:35 |
| adns-1.6.2.tgz | 177228 | 2026-Nov-12 00:35 |
| adobe-source-code-pro-2.042.tgz | 2562388 | 2026-Nov-12 00:35 |
| adobe-source-code-pro-web-2.042.tgz | 2260996 | 2026-Nov-12 00:35 |
| adobe-source-han-mono-1.002.tgz | 100835425 | 2026-Nov-12 00:35 |
| adobe-source-han-sans-2.005.tgz | 179555815 | 2026-Nov-12 00:35 |
| adobe-source-han-sans-web-2.005.tgz | 339498651 | 2026-Nov-12 00:35 |
| adobe-source-han-serif-2.003.tgz | 202271351 | 2026-Nov-12 00:35 |
| adobe-source-han-serif-web-2.003.tgz | 280299182 | 2026-Nov-12 00:35 |
| adobe-source-sans-3.052.tgz | 5272481 | 2026-Nov-12 00:35 |
| adobe-source-sans-web-3.052.tgz | 3846736 | 2026-Nov-12 00:35 |
| adobe-source-serif-4.005.tgz | 14666976 | 2026-Nov-12 00:35 |
| adobe-source-serif-web-4.005.tgz | 11618633 | 2026-Nov-12 00:35 |
| adplay-1.9.tgz | 17660 | 2026-Nov-12 00:35 |
| adplug-2.4.tgz | 1083892 | 2026-Nov-12 00:35 |
| adwaita-fonts-51.0.tgz | 3405188 | 2026-Nov-12 00:35 |
| adwaita-icon-theme-51.0.tgz | 1989357 | 2026-Nov-12 00:35 |
| adwaita-icon-theme-legacy-46.2p0.tgz | 2213819 | 2026-Nov-12 00:35 |
| adwaita-qt-1.4.2p0.tgz | 311753 | 2026-Nov-12 00:35 |
| adwaita-qt6-1.4.2p0.tgz | 343681 | 2026-Nov-12 00:35 |
| adwaita-xfce-icon-theme-0.0.4.tgz | 64738 | 2026-Nov-12 00:35 |
| aerc-0.22.0p0-notmuch.tgz | 13586282 | 2026-Nov-12 00:35 |
| aerc-0.22.0p0.tgz | 14239584 | 2026-Nov-12 00:35 |
| aescrypt-0.7p2.tgz | 52887 | 2026-Nov-12 00:35 |
| aewm-1.3.12p7.tgz | 37481 | 2026-Nov-12 00:35 |
| affiche-0.6.0p16.tgz | 47622 | 2026-Nov-12 00:35 |
| afflib3-3.7.22.tgz | 1960509 | 2026-Nov-12 00:35 |
| afl++-4.40c.tgz | 6133131 | 2026-Nov-12 00:35 |
| afl-2.57b.tgz | 342766 | 2026-Nov-12 00:35 |
| afternoonstalker-1.2.0.tgz | 112929 | 2026-Nov-12 00:35 |
| afterstep-2.2.12p9.tgz | 14245145 | 2026-Nov-12 00:35 |
| agar-1.7.0.tgz | 14508189 | 2026-Nov-12 00:35 |
| agartest-1.7.0.tgz | 165126 | 2026-Nov-12 00:35 |
| age-1.3.2.tgz | 5774301 | 2026-Nov-12 00:35 |
| age-plugin-yubikey-0.5.1.tgz | 1550187 | 2026-Nov-12 00:35 |
| agg-2.5p9.tgz | 564425 | 2026-Nov-12 00:35 |
| aggregate-1.6p1.tgz | 9425 | 2026-Nov-12 00:35 |
| aggregate6-1.0.14p1.tgz | 11780 | 2026-Nov-12 00:35 |
| aide-0.19.5.tgz | 111687 | 2026-Nov-12 00:35 |
| aircrack-ng-1.7p1.tgz | 891518 | 2026-Nov-12 00:35 |
| aisleriot-3.22.35.tgz | 12221851 | 2026-Nov-12 00:35 |
| akatab-4.000.tgz | 338215 | 2026-Nov-12 00:35 |
| akatab-web-4.000.tgz | 265280 | 2026-Nov-12 00:35 |
| akonadi-26.08.3.tgz | 6409990 | 2026-Nov-12 00:35 |
| akonadi-calendar-26.08.3.tgz | 1411443 | 2026-Nov-12 00:35 |
| akonadi-calendar-tools-26.08.3.tgz | 603353 | 2026-Nov-12 00:35 |
| akonadi-contacts-26.08.3.tgz | 911041 | 2026-Nov-12 00:35 |
| akonadi-import-wizard-26.08.3.tgz | 1119380 | 2026-Nov-12 00:35 |
| akonadi-mime-26.08.3.tgz | 379742 | 2026-Nov-12 00:35 |
| akonadi-search-26.08.3.tgz | 1136470 | 2026-Nov-12 00:35 |
| akonadiconsole-26.08.3.tgz | 752617 | 2026-Nov-12 00:35 |
| akregator-26.08.3.tgz | 3410454 | 2026-Nov-12 00:35 |
| alac_decoder-0.2.0.tgz | 13815 | 2026-Nov-12 00:35 |
| alacritty-0.17.0.tgz | 3321050 | 2026-Nov-12 00:35 |
| alembic-1.8.11p0.tgz | 1109665 | 2026-Nov-12 00:35 |
| alephone-1.11.tgz | 3860041 | 2026-Nov-12 00:35 |
| alertmanager-0.26.0.tgz | 17977256 | 2026-Nov-12 00:35 |
| alex-3.5.4.0.tgz | 568152 | 2026-Nov-12 00:35 |
| algol68g-3.12.2.tgz | 690771 | 2026-Nov-12 00:35 |
| algotutor-0.8.6p1.tgz | 169368 | 2026-Nov-12 00:35 |
| alkalami-3.000.tgz | 77278 | 2026-Nov-12 00:35 |
| alkalami-web-3.000.tgz | 58061 | 2026-Nov-12 00:35 |
| allegro-4.2.3p9.tgz | 1455202 | 2026-Nov-12 00:35 |
| alloy-1.11.0.tgz | 92652090 | 2026-Nov-12 00:35 |
| alpine-2.26p3.tgz | 3995826 | 2026-Nov-12 00:35 |
| alpng-1.3p1.tgz | 26826 | 2026-Nov-12 00:35 |
| altermime-0.3.10p1.tgz | 49437 | 2026-Nov-12 00:35 |
| amap-5.4p1.tgz | 82138 | 2026-Nov-12 00:35 |
| amavisd-new-2.14.0p1.tgz | 961934 | 2026-Nov-12 00:35 |
| amavisd-new-utils-2.14.0p1.tgz | 60264 | 2026-Nov-12 00:35 |
| amazon-ssm-agent-3.3.5708.0.tgz | 38404704 | 2026-Nov-12 00:35 |
| amber-0.6.0.tgz | 2797047 | 2026-Nov-12 00:35 |
| amfora-1.10.0p0.tgz | 6204245 | 2026-Nov-12 00:35 |
| amigafonts-1.02p3.tgz | 51695 | 2026-Nov-12 00:35 |
| aml-1.0.0.tgz | 15005 | 2026-Nov-12 00:35 |
| amnesia-tdd-0.3.2p0.tgz | 3013588 | 2026-Nov-12 00:35 |
| amoebax-0.2.1p4.tgz | 9520268 | 2026-Nov-12 00:35 |
| amph-0.8.10p8.tgz | 1016312 | 2026-Nov-12 00:35 |
| amtterm-1.7p0.tgz | 38242 | 2026-Nov-12 00:35 |
| amtterm-cli-1.7p0.tgz | 42989 | 2026-Nov-12 00:35 |
| amule-3.1.0.tgz | 7714152 | 2026-Nov-12 00:35 |
| amuled-3.1.0.tgz | 2078935 | 2026-Nov-12 00:35 |
| amuleweb-3.1.0.tgz | 808978 | 2026-Nov-12 00:35 |
| amused-0.20.tgz | 171678 | 2026-Nov-12 00:35 |
| an-1.2.tgz | 10122 | 2026-Nov-12 00:35 |
| anacron-2.5.3p5.tgz | 19707 | 2026-Nov-12 00:35 |
| analitza-26.08.3.tgz | 922238 | 2026-Nov-12 00:35 |
| analog-6.0.17.tgz | 760899 | 2026-Nov-12 00:35 |
| ancient-2.3.0.tgz | 687638 | 2026-Nov-12 00:35 |
| andika-7.000.tgz | 3499013 | 2026-Nov-12 00:35 |
| andika-web-7.000.tgz | 2490663 | 2026-Nov-12 00:35 |
| angband-4.2.5-no_x11.tgz | 1376678 | 2026-Nov-12 00:35 |
| angband-4.2.5-sdl.tgz | 21184549 | 2026-Nov-12 00:35 |
| angband-4.2.5.tgz | 1502156 | 2026-Nov-12 00:35 |
| angrydd-1.0.2p4.tgz | 4701264 | 2026-Nov-12 00:35 |
| animorph-0.3p5.tgz | 492677 | 2026-Nov-12 00:35 |
| annapurna-3.000.tgz | 579502 | 2026-Nov-12 00:35 |
| annapurna-web-3.000.tgz | 417339 | 2026-Nov-12 00:35 |
| anonymous-pro-1.002p5.tgz | 289375 | 2026-Nov-12 00:35 |
| ansible-14.5.0.tgz | 92560702 | 2026-Nov-12 00:35 |
| ansible-core-2.21.5.tgz | 7336299 | 2026-Nov-12 00:35 |
| ansible-lint-26.11.0.tgz | 832472 | 2026-Nov-12 00:35 |
| ansible-runner-2.4.3.tgz | 272913 | 2026-Nov-12 00:35 |
| ansilove-4.2.3.tgz | 11522 | 2026-Nov-12 00:35 |
| ansiweather-1.19.1.tgz | 7885 | 2026-Nov-12 00:35 |
| anthy-9100hp3.tgz | 7532262 | 2026-Nov-12 00:35 |
| antiword-0.37p0.tgz | 169091 | 2026-Nov-12 00:35 |
| anubis-1.28.2v0.tgz | 28971743 | 2026-Nov-12 00:35 |
| aom-3.14.1p0.tgz | 6537843 | 2026-Nov-12 00:35 |
| ap2-mod_dnssd-0.6p6.tgz | 12909 | 2026-Nov-12 00:35 |
| ap2-mod_jk-1.2.50.tgz | 179397 | 2026-Nov-12 00:35 |
| ap2-mod_perl-2.0.13.tgz | 987475 | 2026-Nov-12 00:35 |
| ap2-mod_wsgi-6.1.0.tgz | 494405 | 2026-Nov-12 00:35 |
| ap2-subversion-1.14.5p2.tgz | 109167 | 2026-Nov-12 00:35 |
| apache-ant-1.10.18.tgz | 6996514 | 2026-Nov-12 00:35 |
| apache-httpd-2.4.69.tgz | 8610350 | 2026-Nov-12 00:35 |
| apachetop-0.19.7.tgz | 23424 | 2026-Nov-12 00:35 |
| apcd-0.2p0.tgz | 13885 | 2026-Nov-12 00:35 |
| apcupsd-3.14.14p7.tgz | 292636 | 2026-Nov-12 00:35 |
| apcupsd-cgi-3.14.14p3.tgz | 44463 | 2026-Nov-12 00:35 |
| apcupsd-x11-3.14.14p4.tgz | 56457 | 2026-Nov-12 00:35 |
| apertium-3.9.12p0.tgz | 9807073 | 2026-Nov-12 00:35 |
| apertium-afr-0.2.0p3.tgz | 427272 | 2026-Nov-12 00:35 |
| apertium-afr-nld-0.3.0p3.tgz | 607711 | 2026-Nov-12 00:35 |
| apertium-anaphora-1.1.1p0.tgz | 54629 | 2026-Nov-12 00:35 |
| apertium-apy-0.13.0p0.tgz | 2557374 | 2026-Nov-12 00:35 |
| apertium-arg-0.2.0p1.tgz | 2573847 | 2026-Nov-12 00:35 |
| apertium-arg-cat-0.3.0p1.tgz | 8224643 | 2026-Nov-12 00:35 |
| apertium-bel-0.1.1p3.tgz | 5947322 | 2026-Nov-12 00:35 |
| apertium-bel-rus-0.2.1p3.tgz | 3238341 | 2026-Nov-12 00:35 |
| apertium-br-fr-0.5.1p3.tgz | 2583332 | 2026-Nov-12 00:35 |
| apertium-cat-2.12.0p1.tgz | 19296835 | 2026-Nov-12 00:35 |
| apertium-cat-ita-1.1.0p0.tgz | 7139353 | 2026-Nov-12 00:35 |
| apertium-cat-srd-1.2.0p0.tgz | 4862145 | 2026-Nov-12 00:35 |
| apertium-dan-0.7.0p1.tgz | 6488887 | 2026-Nov-12 00:35 |
| apertium-dan-nor-1.5.0p1.tgz | 8964538 | 2026-Nov-12 00:35 |
| apertium-en-gl-0.5.4p1.tgz | 2016052 | 2026-Nov-12 00:35 |
| apertium-eng-0.1.0p3.tgz | 3916660 | 2026-Nov-12 00:35 |
| apertium-eng-cat-1.0.1p3.tgz | 11606860 | 2026-Nov-12 00:35 |
| apertium-eng-spa-0.8.1p0.tgz | 2713492 | 2026-Nov-12 00:35 |
| apertium-eo-ca-0.9.2p3.tgz | 1783479 | 2026-Nov-12 00:35 |
| apertium-eo-en-1.0.2p1.tgz | 1265716 | 2026-Nov-12 00:35 |
| apertium-eo-fr-0.9.1p3.tgz | 1569488 | 2026-Nov-12 00:35 |
| apertium-es-gl-1.0.9p3.tgz | 3604832 | 2026-Nov-12 00:35 |
| apertium-es-pt-1.1.6p3.tgz | 1212542 | 2026-Nov-12 00:35 |
| apertium-es-ro-0.7.5p1.tgz | 1474810 | 2026-Nov-12 00:35 |
| apertium-eu-en-0.3.3p1.tgz | 807862 | 2026-Nov-12 00:35 |
| apertium-eu-es-0.3.4p3.tgz | 1223021 | 2026-Nov-12 00:35 |
| apertium-fr-es-0.9.4p1.tgz | 3913569 | 2026-Nov-12 00:35 |
| apertium-fra-1.12.0p1.tgz | 14974696 | 2026-Nov-12 00:35 |
| apertium-fra-cat-1.10.0p1.tgz | 8059774 | 2026-Nov-12 00:35 |
| apertium-hbs-0.5.0p6.tgz | 8691911 | 2026-Nov-12 00:35 |
| apertium-hbs-eng-0.5.1p3.tgz | 3611238 | 2026-Nov-12 00:35 |
| apertium-hbs-slv-0.5.1p3.tgz | 3062556 | 2026-Nov-12 00:35 |
| apertium-hin-0.1.0p4.tgz | 1542321 | 2026-Nov-12 00:35 |
| apertium-ind-0.2.0p3.tgz | 664687 | 2026-Nov-12 00:35 |
| apertium-ind-zlm-0.1.2p3.tgz | 595021 | 2026-Nov-12 00:35 |
| apertium-isl-0.1.1p3.tgz | 1388150 | 2026-Nov-12 00:35 |
| apertium-isl-eng-0.1.2p1.tgz | 865339 | 2026-Nov-12 00:35 |
| apertium-isl-swe-0.1.1p3.tgz | 815298 | 2026-Nov-12 00:35 |
| apertium-ita-1.4.0p0.tgz | 3734534 | 2026-Nov-12 00:35 |
| apertium-lex-tools-0.5.0p0.tgz | 1014083 | 2026-Nov-12 00:35 |
| apertium-mkd-bul-0.2.1p3.tgz | 562654 | 2026-Nov-12 00:35 |
| apertium-mkd-eng-0.1.3p1.tgz | 1233270 | 2026-Nov-12 00:35 |
| apertium-nld-0.2.0p3.tgz | 1647308 | 2026-Nov-12 00:35 |
| apertium-nno-1.4.0p1.tgz | 9952826 | 2026-Nov-12 00:35 |
| apertium-nno-nob-1.5.0p1.tgz | 9141616 | 2026-Nov-12 00:35 |
| apertium-nob-1.4.0p1.tgz | 13083529 | 2026-Nov-12 00:35 |
| apertium-oc-ca-1.0.7p3.tgz | 2483460 | 2026-Nov-12 00:35 |
| apertium-oc-es-1.0.8p1.tgz | 1723401 | 2026-Nov-12 00:35 |
| apertium-oci-1.0.0p1.tgz | 38903745 | 2026-Nov-12 00:35 |
| apertium-pol-0.1.2p3.tgz | 1747292 | 2026-Nov-12 00:35 |
| apertium-pol-szl-0.2.1p3.tgz | 1294523 | 2026-Nov-12 00:35 |
| apertium-por-0.3.1p1.tgz | 4730711 | 2026-Nov-12 00:35 |
| apertium-por-cat-0.10.1p1.tgz | 11376601 | 2026-Nov-12 00:35 |
| apertium-pt-gl-0.9.3p3.tgz | 890139 | 2026-Nov-12 00:35 |
| apertium-recursive-1.2.1p0.tgz | 314862 | 2026-Nov-12 00:35 |
| apertium-regtest-0.9.2.tgz | 101555 | 2026-Nov-12 00:35 |
| apertium-rus-0.2.1p3.tgz | 5743839 | 2026-Nov-12 00:35 |
| apertium-rus-ukr-0.2.1p3.tgz | 2030872 | 2026-Nov-12 00:35 |
| apertium-separable-0.7.1p0.tgz | 36346 | 2026-Nov-12 00:35 |
| apertium-spa-1.3.0p1.tgz | 8198074 | 2026-Nov-12 00:35 |
| apertium-spa-arg-0.6.0p1.tgz | 2725637 | 2026-Nov-12 00:35 |
| apertium-spa-ast-1.1.1p3.tgz | 2037739 | 2026-Nov-12 00:35 |
| apertium-spa-ita-0.2.1p3.tgz | 2693707 | 2026-Nov-12 00:35 |
| apertium-srd-1.5.0p1.tgz | 4916535 | 2026-Nov-12 00:35 |
| apertium-srd-ita-1.3.0p0.tgz | 6046134 | 2026-Nov-12 00:35 |
| apertium-streamparser-5.0.2p7.tgz | 23787 | 2026-Nov-12 00:35 |
| apertium-swe-0.8.2p1.tgz | 7660325 | 2026-Nov-12 00:35 |
| apertium-swe-dan-0.8.1p3.tgz | 4850961 | 2026-Nov-12 00:35 |
| apertium-swe-nor-0.4.0p1.tgz | 10783791 | 2026-Nov-12 00:35 |
| apertium-szl-0.1.1p3.tgz | 1786197 | 2026-Nov-12 00:35 |
| apertium-ukr-0.1.1p3.tgz | 1238203 | 2026-Nov-12 00:35 |
| apertium-urd-0.1.1p3.tgz | 609188 | 2026-Nov-12 00:35 |
| apertium-urd-hin-0.1.0p4.tgz | 527418 | 2026-Nov-12 00:35 |
| apertium-zlm-0.2.0p3.tgz | 624357 | 2026-Nov-12 00:35 |
| apg-2.2.3p1.tgz | 90496 | 2026-Nov-12 00:35 |
| apktool-3.0.3.tgz | 15253608 | 2026-Nov-12 00:35 |
| apl-1.9pl20250903p1.tgz | 5258010 | 2026-Nov-12 00:35 |
| apl-fonts-1.0p1.tgz | 185882 | 2026-Nov-12 00:35 |
| apostrophe-3.4.tgz | 580949 | 2026-Nov-12 00:35 |
| appmanager-1.1.1p4.tgz | 2402999 | 2026-Nov-12 00:35 |
| appstream-1.2.2.tgz | 6258391 | 2026-Nov-12 00:35 |
| appstream-glib-0.8.4.tgz | 585896 | 2026-Nov-12 00:35 |
| appstream-qt6-1.2.2.tgz | 190966 | 2026-Nov-12 00:35 |
| apr-1.7.6.tgz | 401504 | 2026-Nov-12 00:35 |
| apr-util-1.6.5-ldap.tgz | 318999 | 2026-Nov-12 00:35 |
| apr-util-1.6.5.tgz | 304171 | 2026-Nov-12 00:35 |
| apsfilter-7.2.8p6.tgz | 324224 | 2026-Nov-12 00:35 |
| apvlv-0.1.5pl0p4.tgz | 238829 | 2026-Nov-12 00:35 |
| aqbanking-6.9.2.tgz | 6681559 | 2026-Nov-12 00:35 |
| aqualung-2.0p1v0-cdda.tgz | 1178220 | 2026-Nov-12 00:35 |
| aqualung-2.0p1v0.tgz | 1143813 | 2026-Nov-12 00:35 |
| arabeyes-ttf-2.0p3.tgz | 2601083 | 2026-Nov-12 00:35 |
| arabica-2010.11p3.tgz | 797671 | 2026-Nov-12 00:35 |
| arandr-0.1.11p5.tgz | 132305 | 2026-Nov-12 00:35 |
| arc-5.21pp1.tgz | 59046 | 2026-Nov-12 00:35 |
| arc-icon-theme-20161122p0.tgz | 4218132 | 2026-Nov-12 00:35 |
| arc-theme-solid-20221218p0.tgz | 1136643 | 2026-Nov-12 00:35 |
| arc-theme-transparent-20221218p0.tgz | 1138809 | 2026-Nov-12 00:35 |
| arcan-0.7.1p0.tgz | 4051106 | 2026-Nov-12 00:35 |
| architect-1.0.6p10.tgz | 23484497 | 2026-Nov-12 00:35 |
| archivemail-0.9.0.tgz | 27487 | 2026-Nov-12 00:35 |
| archiveopteryx-3.2.0p6.tgz | 11900491 | 2026-Nov-12 00:35 |
| arduboy2-5.1.0.tgz | 85591 | 2026-Nov-12 00:35 |
| arduino-1.8.19v0.tgz | 12658193 | 2026-Nov-12 00:35 |
| arduino-adafruit-gfx-1.7.0.tgz | 316911 | 2026-Nov-12 00:35 |
| arduino-adafruit-ra8875-1.3.5.tgz | 409729 | 2026-Nov-12 00:35 |
| arduino-esp32-2.0.4p4.tgz | 250629901 | 2026-Nov-12 00:35 |
| arduino-esp8266-3.0.2p5.tgz | 39470128 | 2026-Nov-12 00:35 |
| arduino-makefile-1.6.0p5.tgz | 37003 | 2026-Nov-12 00:35 |
| aref-ruqaa-1.005p0.tgz | 365087 | 2026-Nov-12 00:35 |
| argon2-20190702p0.tgz | 617748 | 2026-Nov-12 00:35 |
| argp-standalone-1.5.0.tgz | 31317 | 2026-Nov-12 00:35 |
| argparse-manpage-4.6p0.tgz | 62710 | 2026-Nov-12 00:35 |
| argtable-2.13p1.tgz | 135193 | 2026-Nov-12 00:35 |
| argus-3.0.8.2p3.tgz | 227536 | 2026-Nov-12 00:35 |
| argus-clients-3.0.8.4.tgz | 11904406 | 2026-Nov-12 00:35 |
| aria2-1.37.0.tgz | 1989591 | 2026-Nov-12 00:35 |
| arianna-26.08.3.tgz | 968252 | 2026-Nov-12 00:35 |
| ario-1.6p5.tgz | 547423 | 2026-Nov-12 00:35 |
| arirang-2.03p13.tgz | 79793 | 2026-Nov-12 00:35 |
| ark-26.08.3.tgz | 2386177 | 2026-Nov-12 00:35 |
| arm-none-eabi-binutils-2.40p0.tgz | 8885113 | 2026-Nov-12 00:35 |
| arm-none-eabi-gcc-12.2.0p2.tgz | 65098591 | 2026-Nov-12 00:35 |
| arm-none-eabi-gdb-7.12.1p3.tgz | 4893500 | 2026-Nov-12 00:35 |
| arm-none-eabi-newlib-2.2.0.1p2.tgz | 7386202 | 2026-Nov-12 00:35 |
| arm-trusted-firmware-2.10.2p0v0.tgz | 158182 | 2026-Nov-12 00:35 |
| armadillo-9.900.4p2.tgz | 655551 | 2026-Nov-12 00:35 |
| armagetronad-0.2.9.2.3p2.tgz | 1574549 | 2026-Nov-12 00:35 |
| armips-0.11.0.tgz | 343417 | 2026-Nov-12 00:35 |
| arouteserver-1.27.0.tgz | 614480 | 2026-Nov-12 00:35 |
| arp-scan-1.10.0p1.tgz | 46885 | 2026-Nov-12 00:35 |
| arpack-3.8.0p4v0.tgz | 289135 | 2026-Nov-12 00:35 |
| arpack-mpi-3.8.0p4v0.tgz | 123973 | 2026-Nov-12 00:35 |
| arpcatch-19970824p0.tgz | 11381 | 2026-Nov-12 00:35 |
| arpd-0.2p4.tgz | 8675 | 2026-Nov-12 00:35 |
| arping-2.29.tgz | 35809 | 2026-Nov-12 00:35 |
| arpwatch-2.1a15p21.tgz | 31477 | 2026-Nov-12 00:35 |
| arrow-cpp-24.0.0p0.tgz | 25661317 | 2026-Nov-12 00:35 |
| artikulate-26.08.3.tgz | 1861554 | 2026-Nov-12 00:35 |
| artty-1.6.4.tgz | 3258476 | 2026-Nov-12 00:35 |
| artwiz-aleczapka-1.3p8.tgz | 40032 | 2026-Nov-12 00:35 |
| artwiz-aleczapka-de-1.3p7.tgz | 35655 | 2026-Nov-12 00:35 |
| artwiz-aleczapka-se-1.3p7.tgz | 35104 | 2026-Nov-12 00:35 |
| arx-libertatis-1.2.1p2.tgz | 2364882 | 2026-Nov-12 00:35 |
| asapm-3.1.tgz | 25053 | 2026-Nov-12 00:35 |
| ascd-0.13.2p5.tgz | 315828 | 2026-Nov-12 00:35 |
| asciidoc-10.2.1p0.tgz | 562580 | 2026-Nov-12 00:35 |
| asciidoctor-2.0.26p0.tgz | 582320 | 2026-Nov-12 00:35 |
| asciinema-3.2.1.tgz | 4570847 | 2026-Nov-12 00:35 |
| asciiquarium-1.1p3.tgz | 9224 | 2026-Nov-12 00:35 |
| asclock-2.0.12p2-classic-english.tgz | 22116 | 2026-Nov-12 00:35 |
| asdig-0.97.tgz | 14830 | 2026-Nov-12 00:35 |
